Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Ruth Hardie & Beth Robertson | 113/ 200 | 56.50 | 20 | 1 | |
| 2 | 4 | Nazir Khan & Isobel McWilliam | 101/ 200 | 50.50 | 10 | ||
| 3 | 2 | Sally Reid & Nuala Booth | 98/ 200 | 49.00 | |||
| 4 | 3 | Fraser Beaton & Brian Willox | 95/ 200 | 47.50 | |||
| 5 | 1 | Graham Ewen & Charlotte Fraser | 93/ 200 | 46.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Morag Beaton & Maureen Mowat | 114/ 200 | 57.00 | 20 | ||
| 2 | 5 | Donald Campbell & Gibby Reid | 109/ 200 | 54.50 | 10 | ||
| 3 | 3 | Stuart Dagger & Gillian Whyte | 101/ 200 | 50.50 | |||
| 4 | 2 | Fumi Nakamaru & Ian Booth | 94/ 200 | 47.00 | |||
| 5 | 1 | Anne Gilks & Howard Wigg | 82/ 200 | 41.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 6 | 0 | 3 | 4 | 5 | 6 | 0 | 4 | 3 | 3 | 6 | 0 | 6 | 0 | 1 | 4 | 5 | 0 | 4 | 8 | 8 | 5 | 5 | 7 | 0 | 1 | 93 |
| 2 | 4 | 3 | 0 | 4 | 0 | 8 | 6 | 4 | 3 | 3 | 4 | 5 | 6 | 8 | 6 | 4 | 0 | 4 | 8 | 2 | 2 | 1 | 2 | 4 | 7 | 2 | 98 |
| 3 | 0 | 3 | 6 | 4 | 5 | 3 | 3 | 4 | 0 | 3 | 8 | 5 | 6 | 5 | 1 | 4 | 5 | 8 | 0 | 0 | 2 | 5 | 8 | 0 | 7 | 3 | 95 |
| 4 | 8 | 6 | 3 | 4 | 5 | 0 | 8 | 0 | 6 | 8 | 2 | 8 | 1 | 2 | 6 | 4 | 2 | 4 | 2 | 5 | 6 | 1 | 0 | 7 | 3 | 4 | 101 |
| 5 | 2 | 8 | 8 | 4 | 5 | 3 | 3 | 8 | 8 | 3 | 0 | 2 | 1 | 5 | 6 | 4 | 8 | 4 | 6 | 5 | 2 | 8 | 5 | 2 | 3 | 5 | 113 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 2 | 8 | 5 | 4 | 3 | 8 | 0 | 8 | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 3 | 6 | 3 | 0 | 8 | 1 | 1 | 82 |
| 2 | 0 | 2 | 5 | 4 | 3 | 0 | 2 | 4 | 5 | 5 | 8 | 6 | 7 | 3 | 2 | 4 | 3 | 0 | 8 | 8 | 0 | 3 | 3 | 1 | 8 | 2 | 94 |
| 3 | 4 | 5 | 8 | 4 | 8 | 5 | 5 | 0 | 0 | 5 | 0 | 3 | 2 | 3 | 7 | 4 | 3 | 8 | 4 | 0 | 2 | 7 | 8 | 1 | 5 | 3 | 101 |
| 4 | 6 | 0 | 0 | 4 | 3 | 5 | 5 | 4 | 8 | 5 | 2 | 8 | 2 | 8 | 7 | 4 | 6 | 4 | 6 | 3 | 6 | 7 | 6 | 4 | 1 | 4 | 114 |
| 5 | 8 | 5 | 2 | 4 | 3 | 2 | 8 | 4 | 5 | 5 | 6 | 0 | 7 | 6 | 2 | 4 | 8 | 4 | 0 | 6 | 6 | 0 | 3 | 6 | 5 | 5 | 109 |
Results produced on Monday 10 September 2012 at 10:03 PM